Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Memory type | 3D TLC |
Data transmission | |
Read speed | 3500 MB/s |
Write speed | 1900 MB/s |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 290000 IOPS |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Certificates | |
Certification | CE, FCC, BSMI, VCCI, KC |
Performance | |
Interface | PCI Express 3.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.3 |
TBW rating | 640 |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 3500 MB/s |
Write speed | 1900 MB/s |
ECC | Yes |
Memory type | 3D TLC |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 290000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Hardware encryption | Yes |
Design | |
Component for | PC |
Certification | CE, FCC, BSMI, VCCI, KC |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.3 |
TBW rating | 640 |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 3500 MB/s |
Write speed | 1900 MB/s |
ECC | Yes |
Memory type | 3D TLC |
Random write (4KB) | 240000 IOPS |
Random read (4KB) | 290000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Hardware encryption | Yes |
Certification | CE, FCC, BSMI, VCCI, KC |
SSD form factor | M.2 |
Power | |
Power consumption (average) | 0.33 W |
Power consumption (standby) | 0.14 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating shock | 1500 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
ECC | Yes |
Operating shock | 1500 G |
Hardware encryption | Yes |
SSD form factor | M.2 |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 80 mm |
Weight | 13.4 g |
Height | 8 mm |
Depth | 22 mm |
1TB 2.5" & M.2, All Internal SSD's, M.2 Form Factor, Storage
ADATA XPG Spectrix S40G M.2 1TB PCIe 3.0 3500MB/s SSD (AS40G-1TT-C)
$148.99
There are no reviews yet.