Akasa AK-959CU Intel 92mm Single Fan CPU Air Cooler (AK-959CU)
Performance | |
---|---|
Suitable location | Processor |
Rotational speed (min) | 600 RPM |
Rotational speed (max) | 3000 RPM |
Noise level (low speed) | 17.2 dB |
Noise level (high speed) | 30.54 dB |
Type | Cooler |
Fan diameter | 9.2 cm |
Supported processor sockets | LGA 1156 (Socket H), LGA 1155 (Socket H2), LGA 1150 (Socket H3) |
Compatible processor series | Intel Core i5, Intel Core i7 |
Maximum airflow | 56.81 cfm |
Maximum air pressure | 4.05 mmH2O |
Mean time between failures (MTBF) | 40000 h |
Design | |
Material | Aluminium, Copper |
Product colour | Black, Silver |
Technical details | |
Noise level (low speed) | 17.2 dB |
Noise level (high speed) | 30.54 dB |
Type | Cooler |
Fan diameter | 9.2 cm |
Supported processor sockets | LGA 1156 (Socket H), LGA 1155 (Socket H2), LGA 1150 (Socket H3) |
Compatible processor series | Intel Core i5, Intel Core i7 |
Maximum airflow | 56.81 cfm |
Maximum air pressure | 4.05 mmH2O |
Material | Aluminium, Copper |
Connector(s) | 4-pin |
Bearing technology | EBR |
Power | |
Voltage | 12 V |
Maximum current | 0.26 A |
Colour | |
Product colour | Black, Silver |
Weight & dimensions | |
Width | 95 mm |
Depth | 95 mm |
Height | 62 mm |
Weight | 317 g |
Endurance | |
Mean time between failures (MTBF) | 40000 h |
Other features | |
Connector(s) | 4-pin |
Bearing technology | EBR |
There are no reviews yet.