Performance | |
---|---|
Suitable location | Processor |
Fan connector | 4-pin |
Rotational speed (min) | 400 RPM |
Rotational speed (max) | 1050 RPM |
Fins material | Aluminium |
Bearing type | Fluid Dynamic Bearing (FDB) |
Thermal Design Power (TDP) | 220 W |
Noise level (high speed) | 22 dB |
Type | Cooler |
Fan diameter | 14 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1 |
Airflow | 103 m?/h |
Design | |
Fan connector | 4-pin |
Fins material | Aluminium |
Technical details | |
Thermal Design Power (TDP) | 220 W |
Noise level (high speed) | 22 dB |
Type | Cooler |
Fan diameter | 14 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1 |
Airflow | 103 m?/h |
Fan connector | 4-pin |
Ports & interfaces | |
Fan connector | 4-pin |
Power | |
Thermal Design Power (TDP) | 220 W |
Voltage | 12 V |
Weight & dimensions | |
Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
Width | 146 mm |
Depth | 125 mm |
Height | 165 mm |
Weight | 850 g |
All CPU Air Coolers, Cooling, Single Fan
Alpenfohn Brocken 3 Intel & AMD 140mm Single Fan CPU Air Cooler (84000000140)
$85.99
There are no reviews yet.