Performance | |
---|---|
Suitable location | Processor |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Yes |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 1600 RPM |
Fins material | Aluminium |
Bearing type | Fluid Dynamic Bearing (FDB) |
Thermal Design Power (TDP) | 170 W |
Noise level (low speed) | 13.5 dB |
Noise level (high speed) | 24.8 dB |
Number of heat pipes | 4 |
Heat pipes diameter | 6 mm |
Type | Cooler |
Fan diameter | 12 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1 |
Compatible processor series | AMD A, AMD Athlon, Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Pentium |
Airflow | 86.5 m?/h |
Number of fans | 1 fan(s) |
Design | |
Fan connector | 4-pin |
Fins material | Aluminium |
Number of heat pipes | 4 |
Number of fans | 1 fan(s) |
Technical details | |
Thermal Design Power (TDP) | 170 W |
Noise level (low speed) | 13.5 dB |
Noise level (high speed) | 24.8 dB |
Number of heat pipes | 4 |
Heat pipes diameter | 6 mm |
Type | Cooler |
Fan diameter | 12 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1 |
Compatible processor series | AMD A, AMD Athlon, Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Pentium |
Airflow | 86.5 m?/h |
Number of fans | 1 fan(s) |
Fan connector | 4-pin |
Ports & interfaces | |
Fan connector | 4-pin |
Power | |
Thermal Design Power (TDP) | 170 W |
Fan rated voltage | 12 V |
Weight & dimensions | |
Fan dimensions (W x D x H) | 120 x 25 x 120 mm |
Heat pipes diameter | 6 mm |
Width | 93 mm |
Depth | 126 mm |
Height | 149 mm |
Weight | 660 g |
Heatsink dimensions (W x D x H) | 68 x 126 x 149 mm |
Packaging content | |
Screws included | No |
Number of screws | 14 |
Mounting kit | Yes |
Thermal grease | Yes |
Other features | |
Heatsink dimensions (W x D x H) | 68 x 126 x 149 mm |
Fan rated voltage | 12 V |
Thermal grease | Yes |
All CPU Air Coolers, Cooling, Single Fan
Alpenfohn Brocken ECO Advanced Intel & AMD 120mm Single Fan CPU Air Cooler (84000000148)
$69.99
There are no reviews yet.