Display | |
---|---|
Mobile High-Definition Link (MHL) | Yes |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Display diagonal (metric) | 70.9 cm |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.16 x 0.16 mm |
Horizontal scan range | 30 – 99 kHz |
Vertical scan range | 50 – 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 62.1 cm |
Viewable size, vertical | 34.1 cm |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 71.1 cm (28″) |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Panel type | TN |
Grayscale depth | 8 bit |
Colour depth | 8 bit |
Pixel frequency | 185.58 MHz |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | Yes |
Flicker free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Power | |
Power cable length | 1.8 m |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.32 W |
Power consumption (typical) | 49 W |
Energy efficiency class | B |
Power consumption (off) | 0.23 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | Yes |
Feet colour | Silver |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 4 kg |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury),Pb (lead) |
Feet colour | Silver |
Mean time between failures (MTBF) | 50000 h |
Certification | TCO’6, TÜV Bauart, CE, FCC, GOST, ISO 9241-307 |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Product colour | Black |
Front bezel colour | Black |
RoHS compliance | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
Mobile High-Definition Link (MHL) | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 – 24° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Picture-in-Picture | Yes |
On/off switch | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Operational conditions | |
Non-operating altitude | 0 – 12190 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -25 – 50 °C |
Operating relative humidity (H-H) | 10 – 85% |
Storage relative humidity (H-H) | -25 – 55% |
Operating altitude | 0 – 3658 m |
Weight & dimensions | |
Width | 659.3 mm |
Width (with stand) | 659.3 mm |
Depth (with stand) | 153.2 mm |
Height (with stand) | 468.4 mm |
Package width | 732 mm |
Package depth | 159 mm |
Package height | 543 mm |
Package weight | 5.26 kg |
Weight (with stand) | 4 kg |
Packaging data | |
Stand included | Yes |
Power cable length | 1.8 m |
Package width | 732 mm |
Package depth | 159 mm |
Package height | 543 mm |
Package weight | 5.26 kg |
Package type | Box |
Manual | Yes |
Cables included | AC,DisplayPort,HDMI,VGA |
DisplayPort cable length | 1.8 m |
VGA cable length | 1.8 m |
HDMI cable length | 1.8 m |
Certificates | |
Certification | TCO’6, TÜV Bauart, CE, FCC, GOST, ISO 9241-307 |
EPEAT compliance | Silver |
Energy Star certified | Yes |
RoHS compliance | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Manual | Yes |
Cables included | AC,DisplayPort,HDMI,VGA |
DisplayPort cable length | 1.8 m |
VGA cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
External power adapter | Yes |
Package type | Box |
Front bezel colour | Black |
4K Resolution, All Desktop Monitors, Monitors
AOC U2879VF 28″ 3840 x 2160 1 ms VGA HDMI DVI DisplayPort TN LCD Monitor (U2879VF)
$346.99
There are no reviews yet.