Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 29 – 160 kHz |
Digital vertical frequency | 40 – 60 Hz |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Feet colour | Silver |
Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
Product colour | Black, Silver |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 4 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 37 cm |
Depth (without stand) | 6 cm |
Width (without stand) | 61.4 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Weight (with stand) | 8.6 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 35° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 – 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32.1 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 54 kWh |
Weight & dimensions | |
Height (without stand) | 37 cm |
Depth (without stand) | 6 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 614 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 524 mm |
Package width | 680 mm |
Package depth | 161 mm |
Package height | 516 mm |
Package weight | 11.2 kg |
Weight (with stand) | 8.6 kg |
Weight (without stand) | 5.7 kg |
Packaging data | |
Stand included | Yes |
Package width | 680 mm |
Package depth | 161 mm |
Package height | 516 mm |
Package weight | 11.2 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC |
Other features | |
Height (without stand) | 37 cm |
Depth (without stand) | 6 cm |
Width (without stand) | 61.4 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
4K Resolution, All Desktop Monitors, Monitors
ASUS ProArt PA279CV 4K UHD 27″ 3840 x 2160 5 ms HDMI DP IPS LED Monitor (PA279CV)
$607.99
There are no reviews yet.