Radeon 6900 XT
Processor | |
---|---|
Graphics processor family | AMD |
Processor boost clock speed | 2105 MHz |
Stream processors | 5120 |
Parallel processing technology support | Crossfire |
Maximum displays per videocard | 4 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | Radeon RX 6900 XT |
Processor boost clock speed (OC mode) | 2340 MHz |
Memory | |
Discrete graphics adapter memory | 16 GB |
Memory bus | 256 bit |
Graphics adapter memory type | GDDR6 |
Ports & interfaces | |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Interface type | PCI Express 4.0 |
Video | |
DirectX version | 12.0 |
Shader model version | No |
OpenGL version | 4.6 |
HDMI version | 2.1 |
HDCP | Yes |
Dual Link DVI | No |
PhysX | No |
Performance | |
DirectX version | 12.0 |
Shader model version | No |
OpenGL version | 4.6 |
HDCP | Yes |
Dual Link DVI | No |
TV tuner integrated | No |
PhysX | No |
Design | |
Cooling type | Active |
Product colour | Black |
Number of slots | 2.9 |
Power | |
Supplementary power connectors | 2x 8-pin |
Power consumption (typical) | 850 W |
Weight & dimensions | |
Number of slots | 2.9 |
Width | 57.8 mm |
Height | 140.2 mm |
Depth | 320 mm |
Technical details | |
Cooling type | Active |
Product colour | Black |
TV tuner integrated | No |
Radeon 6900 XT
There are no reviews yet.