Internal I/O | |
---|---|
Number of M.2 (M) slots | 2 |
Front panel connector | Yes |
Audio connector | Yes |
12V power connector | Yes |
Supported storage drive interfaces | M.2,PCI Express,PCI Express 2.0,PCI Express 3.0,Serial ATA,Serial ATA II,Serial ATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Number of SATA III connectors | 8 |
Number of EATX power connectors | 2 |
Number of chassis fan connectors | 3 |
Front panel audio connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details | |
Motherboard chipset family | AMD |
Motherboard chipset | AMD X570 |
Supported processor sockets | Socket AM4 |
Parallel processing technology support | 2-Way CrossFireX,3-Way CrossFireX,3-Way SLI |
Cooling type | Passive |
Motherboard form factor | ATX |
Component for | PC |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Supported storage drive types | HDD,SSD |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 10 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD X570 |
RAID levels | 0,1,10 |
Supported processor sockets | Socket AM4 |
Cooling type | Passive |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Expansion card interfaces | |
Audio connector | Yes |
Processor | |
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen |
Supported processor sockets | Socket AM4 |
Maximum number of SMP processors | 1 |
Processor socket | Socket AM4 |
Memory | |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual |
ECC | Yes |
Maximum internal memory | 128 GB |
Unbuffered memory | Yes |
Storage controllers | |
Supported storage drive types | HDD,SSD |
Supported storage drive interfaces | M.2,PCI Express,PCI Express 2.0,PCI Express 3.0,Serial ATA,Serial ATA II,Serial ATA III |
RAID levels | 0,1,10 |
Graphics | |
Parallel processing technology support | 2-Way CrossFireX,3-Way CrossFireX,3-Way SLI |
Back panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 8 |
Analog audio output | 5 |
S/PDIF out port | Yes |
Microphone in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11ad,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
LAN controller | Intel I211-AT |
Ethernet interface type | 2.5 Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Features | |
Power source type | ATX |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 10 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD X570 |
Supported processor sockets | Socket AM4 |
Cooling type | Passive |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Expansion slots | |
Number of M.2 (M) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 3 |
BIOS | |
BIOS type | UEFI AMI |
BIOS switch button | Yes |
BIOS memory size | 256 Mbit |
ACPI version | 6.2 |
System management BIOS (SMBIOS) version | 3.2 |
Power | |
Power source type | ATX |
Software | |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 10 x64 |
Drivers included | Yes |
Weight & dimensions | |
Width | 205 mm |
Depth | 244 mm |
Packaging content | |
Quick installation guide | Yes |
Drivers included | Yes |
Cables included | SATA |
All AMD Motherboards, AMD X570's, Motherboards
ASUS ROG Crosshair VIII Hero (WI-FI) Socket AM4 AMD X570 DDR4 ATX Motherboard (90MB10T0-M0EAY0)
$485.99
There are no reviews yet.