Power | |
---|---|
Memory voltage | 1.25 V |
Design | |
Compatible products | Intel 600 Series |
Backlight colour | Multicolour |
Backlight | Yes |
Product colour | Black |
Cooling type | Heatsink |
Technical details | |
Product colour | Black |
Cooling type | Heatsink |
Memory | |
Intel Extreme Memory Profile (XMP) | Yes |
SPD speed | 4800 MHz |
Intel Extreme Memory Profile (XMP) version | 3.0 |
SPD voltage | 1.1 V |
SPD latency | 40 |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.25 V |
SPD profile | Yes |
Memory channels | Dual-channel |
Memory clock speed | 5200 MHz |
Internal memory type | DDR5 |
Features | |
Compatible products | Intel 600 Series |
Intel Extreme Memory Profile (XMP) | Yes |
SPD speed | 4800 MHz |
Intel Extreme Memory Profile (XMP) version | 3.0 |
Backlight colour | Multicolour |
Backlight | Yes |
SPD voltage | 1.1 V |
SPD latency | 40 |
Product colour | Black |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.25 V |
SPD profile | Yes |
Memory channels | Dual-channel |
Cooling type | Heatsink |
Memory clock speed | 5200 MHz |
Internal memory type | DDR5 |
32GB Pack's, All Desktop RAM, Memory, RGB LED
Corsair Dominator Platinum RGB 32GB (2 x 16GB) DDR5 5200 MHz CL40 288-pin DIMM RGB LED Memory (CMT32GX5M2B5200C40)
$356.99
There are no reviews yet.