Performance | |
---|---|
Suitable location | Computer case |
Pulse-width modulation (PWM) support | Yes |
Rotational speed (min) | 450 RPM |
Rotational speed (max) | 2000 RPM |
Noise level (low speed) | 10 dB |
Noise level (high speed) | 30.4 dB |
Type | Fan |
Fan diameter | 12 cm |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |
Minimum airflow (imperial) | 14.86 cfm |
Maximum airflow | 58.1 cfm |
Minimum air pressure | 0.3 mmH2O |
Maximum air pressure | 2.9 mmH2O |
Quantity per pack | 3 pc(s) |
Compatible products | CORSAIR iCUE |
Design | |
Illumination colour | Blue, Green, Red |
Product colour | Black |
Illumination LED | Yes |
Technical details | |
Noise level (low speed) | 10 dB |
Noise level (high speed) | 30.4 dB |
Type | Fan |
Fan diameter | 12 cm |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |
Minimum airflow (imperial) | 14.86 cfm |
Maximum airflow | 58.1 cfm |
Minimum air pressure | 0.3 mmH2O |
Maximum air pressure | 2.9 mmH2O |
Illumination LED | Yes |
Colour | |
Product colour | Black |
Weight & dimensions | |
Fan dimensions (W x D x H) | 120 x 25 x 120 mm |
Fan weight | 186 g |
Indication | |
Illumination colour | Blue, Green, Red |
Packaging content | |
Screws included | Yes |
Number of screws | 12 |
120mm Fans, All Case Fans, Cooling, RGB LED, Triple Packs
Corsair iCUE ML120 RGB Elite 120mm RGB LED Triple Pack Case Fan (CO-9050113-WW)
$134.99
There are no reviews yet.