Processor | |
---|---|
Graphics processor family | NVIDIA |
Processor boost clock speed | 1860 MHz |
Maximum displays per videocard | 4 |
CUDA cores | 6144 |
CUDA | Yes |
Graphics processor | GeForce RTX 3070 Ti |
Memory | |
Discrete graphics adapter memory | 8 GB |
Memory clock speed | 19000 MHz |
Memory bandwidth (max) | 608 GB/s |
Memory bus | 256 bit |
Graphics adapter memory type | GDDR6X |
Ports & interfaces | |
HDMI ports quantity | 1 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Interface type | PCI Express 4.0 |
Video | |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDCP | Yes |
CUDA cores | 6144 |
Performance | |
NVIDIA G-SYNC | Yes |
Virtual Reality (VR) ready | Yes |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDCP | Yes |
Design | |
Number of fans | 3 fan(s) |
Cooling type | Active |
Number of slots | 2.75 |
Cooling technology | EVGA iCX3 Cooling |
Software | |
Windows operating systems supported | Yes |
Power | |
Supplementary power connectors | 2x 8-pin |
Power consumption (typical) | 290 W |
Minimum system power supply | 750 W |
Weight & dimensions | |
Number of slots | 2.75 |
Height | 136.5 mm |
Depth | 300 mm |
Technical details | |
Cooling type | Active |
System requirements | |
Windows operating systems supported | Yes |
Minimum system power supply | 750 W |
All Nvidia Graphics Cards, Graphics Cards, Nvidia 30 Series, POPULAR LINKS, RTX 3080 GPU’s
EVGA GeForce RTX 3070 Ti FTW3 ULTRA Gaming 8 GB GDDR6X Graphics Card (08G-P5-3797-KL)
$917.99
There are no reviews yet.