Internal I/O | |
---|---|
Number of M.2 (M) slots | 1 |
Front panel connector | Yes |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Serial port headers | 1 |
S/PDIF out connector | Yes |
Parallel connector | Yes |
Number of SATA III connectors | 6 |
Number of chassis fan connectors | 2 |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details | |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
Serial port headers | 1 |
PC health monitoring | FAN,Temperature,Voltage |
Parallel processing technology support | 2-Way CrossFireX |
Cooling type | Passive |
Motherboard form factor | Micro ATX |
Component for | PC |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Number of HDDs supported | 6 |
HDD size | 2.5/3.5″ |
Supported storage drive types | HDD,SSD |
Intel Extreme Memory Profile (XMP) | Yes |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise x64,Windows 7 Home Basic x64,Windows 7 Home Premium x64,Windows 7 Professional x64,Windows 7 Starter x64,Windows 7 Ultimate x64,Windows 7 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
RAID levels | 0,1,10 |
PC health monitoring | FAN,Temperature,Voltage |
Cooling type | Passive |
Audio output channels | 7.1 channels |
Motherboard form factor | Micro ATX |
Component for | PC |
Processor | |
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen |
Maximum number of SMP processors | 1 |
Processor socket | Socket AM4 |
Memory | |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual |
ECC | Yes |
Non-ECC | Yes |
Supported memory clock speeds | 2133,2400,2667,2933,3200 MHz |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
Storage controllers | |
Number of HDDs supported | 6 |
HDD size | 2.5/3.5″ |
Supported storage drive types | HDD,SSD |
RAID levels | 0,1,10 |
Graphics | |
Maximum graphics adapter memory | 16384 MB |
Parallel processing technology support | 2-Way CrossFireX |
Maximum resolution | 4096 x 2160 pixels |
HDCP | Yes |
Back panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
PS/2 ports quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 1 |
Networking | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Features | |
Power source type | ATX |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise x64,Windows 7 Home Basic x64,Windows 7 Home Premium x64,Windows 7 Professional x64,Windows 7 Starter x64,Windows 7 Ultimate x64,Windows 7 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
PC health monitoring | FAN,Temperature,Voltage |
Cooling type | Passive |
Audio output channels | 7.1 channels |
Motherboard form factor | Micro ATX |
Component for | PC |
Audio chip | Realtek ALC892 |
Expansion slots | |
Number of M.2 (M) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 2 |
PCI Express x1 slots | 1 |
BIOS | |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 32 Mbit |
ACPI version | 5.0 |
System management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Power | |
Power source type | ATX |
Processor special features | |
Intel Extreme Memory Profile (XMP) | Yes |
Video | |
Maximum graphics adapter memory | 16384 MB |
Maximum resolution | 4096 x 2160 pixels |
HDCP | Yes |
Software | |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise x64,Windows 7 Home Basic x64,Windows 7 Home Premium x64,Windows 7 Professional x64,Windows 7 Starter x64,Windows 7 Ultimate x64,Windows 7 x64 |
Drivers included | Yes |
Bundled software | Norton Internet Security (OEM version) Realtek 8118 Gaming LAN Bandwidth Control Utility |
Weight & dimensions | |
Width | 244 mm |
Depth | 244 mm |
Packaging content | |
Manual | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cables included | SATA |
Bundled software | Norton Internet Security (OEM version) Realtek 8118 Gaming LAN Bandwidth Control Utility |
All AMD Motherboards, AMD B450's, Motherboards
Gigabyte B450 AORUS M (rev. 1.0) Socket AM4 AMD B450 DDR4 Micro ATX Motherboard (B450 AORUS M)
$101.99
There are no reviews yet.