Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.181 x 0.181 mm |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5″) |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Gaming |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.99 cm |
Width (without stand) | 72.8 cm |
HDMI | Yes |
Product colour | White |
Weight (with stand) | 7 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 77 kWh |
Weight & dimensions | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.99 cm |
Width (without stand) | 72.8 cm |
Width (with stand) | 728.1 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 491.7 mm |
Package width | 825 mm |
Package depth | 226 mm |
Package height | 507 mm |
Package weight | 10.9 kg |
Weight (with stand) | 7 kg |
Weight (without stand) | 5.3 kg |
Packaging data | |
Package width | 825 mm |
Package depth | 226 mm |
Package height | 507 mm |
Package weight | 10.9 kg |
Manual | Yes |
Cables included | DisplayPort,HDMI |
Other features | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.99 cm |
Width (without stand) | 72.8 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
TV tuner integrated | No |
Packaging content | |
Manual | Yes |
Cables included | DisplayPort,HDMI |
4K Resolution, All Gaming Monitors, Monitors
LG 32UL750 4K UHD 31.5″ 3840 x 2160 4 ms HDMI DP VA LED Gaming Monitor (32UL750)
$688.99
There are no reviews yet.