Processor | |
---|---|
Graphics processor family | NVIDIA |
Processor boost clock speed | 1800 MHz |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
CUDA cores | 6144 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | GeForce RTX 3070 Ti |
Memory | |
Discrete graphics adapter memory | 8 GB |
Data transfer rate | 19 Gbit/s |
Memory bus | 256 bit |
Graphics adapter memory type | GDDR6X |
Ports & interfaces | |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Interface type | PCI Express 4.0 |
Video | |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDMI version | 2.1 |
HDCP | Yes |
Dual Link DVI | No |
CUDA cores | 6144 |
Performance | |
Virtual Reality (VR) ready | Yes |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDCP | Yes |
Dual Link DVI | No |
TV tuner integrated | No |
Design | |
Number of fans | 3 fan(s) |
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
Product colour | Grey |
Number of slots | 2 |
Bracket height | Full-Height (FH) |
Cooling technology | MSI TORX Fan 3.0 |
Power | |
Supplementary power connectors | 2x 8-pin |
Power consumption (typical) | 290 W |
Minimum system power supply | 750 W |
Weight & dimensions | |
Number of slots | 2 |
Weight | 1.16 kg |
Width | 305 mm |
Height | 120 mm |
Depth | 57 mm |
Technical details | |
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
Product colour | Grey |
TV tuner integrated | No |
System requirements | |
Minimum system power supply | 750 W |
Packaging data | |
Package type | Box |
Package weight | 1.73 kg |
POPULAR LINKS, RTX 3080 GPU’s
MSI GeForce RTX 3070 Ti VENTUS 3X OC 8 GB GDDR6X Graphics Card (RTX 3070TI VENTUS 3X8G OC)
$898.99
There are no reviews yet.