Performance | |
---|---|
Suitable location | Processor |
Pulse-width modulation (PWM) support | Yes |
Rotational speed (min) | 300 RPM |
Rotational speed (max) | 1500 RPM |
Noise level (high speed) | 24.6 dB |
Number of heat pipes | 6 |
Type | Cooler |
Fan diameter | 14 cm |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, Socket FM2+, LGA 1151 (Socket H4), LGA 2011-v3 (Socket R) |
Airflow | 140.2 m?/h |
Number of fans | 2 fan(s) |
Mean time between failures (MTBF) | 150000 h |
Design | |
Number of heat pipes | 6 |
Number of fans | 2 fan(s) |
Material | Aluminium, Copper, Nickel |
Technical details | |
Noise level (high speed) | 24.6 dB |
Number of heat pipes | 6 |
Type | Cooler |
Fan diameter | 14 cm |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, Socket FM2+, LGA 1151 (Socket H4), LGA 2011-v3 (Socket R) |
Airflow | 140.2 m?/h |
Number of fans | 2 fan(s) |
Material | Aluminium, Copper, Nickel |
Power | |
Voltage | 12 V |
Power consumption (typical) | 1.56 W |
Weight & dimensions | |
Fan dimensions (W x D x H) | 140 x 150 x 25 mm |
Width | 150 mm |
Depth | 161 mm |
Height | 165 mm |
Weight | 1.32 kg |
Endurance | |
Mean time between failures (MTBF) | 150000 h |
All CPU Air Coolers, Cooling, Dual Fans
Noctua NH-D15 Intel & AMD 140mm Dual Fan CPU Air Cooler (NH-D15)
$149.99
There are no reviews yet.