Memory | |
---|---|
Package type | Retail pack |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 2 x 8 GB |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 16 |
Memory voltage | 1.35 V |
Lead plating | Gold |
Memory channels | Dual-channel |
ECC | No |
Memory clock speed | 3000 MHz |
Internal memory type | DDR4 |
Power | |
Memory voltage | 1.35 V |
Design | |
Backlight | No |
Cooling type | Heatsink |
Technical details | |
Cooling type | Heatsink |
Sustainability certificates | RoHS |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Backlight | No |
Memory layout (modules x size) | 2 x 8 GB |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 16 |
Memory voltage | 1.35 V |
Lead plating | Gold |
Memory channels | Dual-channel |
Cooling type | Heatsink |
ECC | No |
Memory clock speed | 3000 MHz |
Internal memory type | DDR4 |
Weight & dimensions | |
Width | 135.7 mm |
Depth | 7 mm |
Height | 44.4 mm |
Weight | 96 g |
Package type | Retail pack |
Package weight | 162 g |
Packaging data | |
Package type | Retail pack |
Package weight | 162 g |
16GB Desktop RAM, POPULAR LINKS
Patriot Viper Steel 16GB (2 x 8GB) 288-pin DIMM DDR4 3000 MHz CL16 Grey Memory (PVS416G300C6K)
$107.99
There are no reviews yet.