Performance | |
---|---|
Suitable location | Universal |
Pulse-width modulation (PWM) support | Yes |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 2000 RPM |
Bearing type | Hydraulic |
Noise level (high speed) | 22.3 dB |
Type | Fan |
Fan diameter | 12 cm |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |
Maximum airflow | 58.35 cfm |
Maximum air pressure | 2.41 mmH2O |
Mean time between failures (MTBF) | 40000 h |
Quantity per pack | 1 pc(s) |
Number of fan blades | 9 |
Design | |
Product colour | Black |
Number of fan blades | 9 |
Technical details | |
Noise level (high speed) | 22.3 dB |
Type | Fan |
Fan diameter | 12 cm |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |
Maximum airflow | 58.35 cfm |
Maximum air pressure | 2.41 mmH2O |
Power | |
Rated voltage | 12 V |
Starting voltage | 9 V |
Rated current | 0.12 A |
Power consumption (typical) | 1.44 W |
Colour | |
Product colour | Black |
Weight & dimensions | |
Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
Fan weight | 212.5 g |
Endurance | |
Mean time between failures (MTBF) | 40000 h |
120mm Fans, All Case Fans, Cooling
Thermaltake TOUGHFAN 12 120mm Single Pack Case Fan (CL-F117-PL12BL-A)
$67.99
There are no reviews yet.